SUPPORTERS
SUPPORTERS
Ground UP Productions has been made possible by generous assistance from the following organizations and individuals. The Supporter List is updated each quarter. Last update: 5/15/09.
Thank you so much for your contributions.
| Architects: $5000+ | |
| Wade Dansby 3 | |
| Kate Middleton | |
| Dan Wheeless | |
| Rick and Jeslyn Wheeless | |
| Structural Engineers: $1000-$4999 | Design Consultants: $500-$999 |
| Wyck Blood | Sarah Gorrell | Jean and Juan Cappello | Jay and Luetta Gould |
| Eleanor and Gerry Doyle | Virginia Callaway and David Holt |
| The Burgdorff Foundation | Allan and Linda Hutton |
| The Lookout Foundation | Billie Hutton |
| Mrs. Elizabeth P. Kenan | Joan and Louis Levitt |
| David and Sally Kuratnick | Dr. and Mrs. Peter Olivieri |
| Corrie Middleton | Dr. Maitreya and Nina Padukone |
| Doug and Cathy Nodine | Danny and Laura Pierce |
| Seth Shelden | David Spence |
| Don and Barbara Taggart | Christine Thornton |
| Bob and Missy Wheeless | |
| Master Carpenters: $250-$499 | Contractors: $50-$249 | Jill and David Bernstein | Jimmy Barden |
| Lynn Chisholm | Barbara and Timothy Besselman |
| David Fletcher | Helene Blue |
| Ann and Frank Golden | Tom and Betty Bouldin |
| Haddon Allen | Jim and Sue Ann Bracchita |
| Charlie and Ann Hull | Peter Burgdorff |
| Irving Jacobs | Jan Buttram |
| Mallory Joiner | Phil Cappello |
| Chuck and Mary Jones | Henry and Molly Carrison |
| Noanie Kirkland and Tom Mangan | Jim and Leslie Carson |
| Dorothea and Bill McCutcheon | Adrienne Cole |
| Ronda and Kenny Kornfeld | Pat Curley |
| Eileen Mann | Bill and Suzanne Doble |
| Frank and Alice McWilliams | Jon and Renee Dixon |
| Courtney Middleton | Beverly Edwards |
| Bob and Teresa Murrell | Baxter and Carol Graham |
| Rosemary Olivieri | Jill Harris |
| Rose and Roy Pancirov | Michael Hicks |
| Henry Robbins | Dr. John Hynes |
| Nancy and John Schweitzer | Bob and Trudy Iddings |
| Linda and Tom Sloan | Ed Johnson |
| Matthew Snow and Stanley Weinberg | Meg and John Jokinen |
| Alan Yount | Allen Kendall |
| Herbert and Emily Klagsbrun | |
| Brett and Brandon Kornfeld | |
| Dory Kornfeld | |
| Construction Crew: $0-$49 | Kathleen Mahony |
| Annie Alvarez | Dan Marzollo |
| David and Amanda Austell | Kevin McHugh |
| Bill Brooke | Jam and Julie Middleton |
| Daniel Conway | Nancy Montgomery |
| Jennifer Dorr White | The Narayanamurtis |
| Liz Doyle | Jimmy Neese |
| Erik and Patty Erickson | Anne and Jim Poyner |
| Joy Franz | Leanne Raesener |
| Jane Gabin | T.J. and Ann Reilly |
| Franklin Golden | Rick Remmey |
| Judy Goodman | Kim and Buzz Reynolds |
| Laurie Jones | Ellen Schaeffler |
| Jonathan Karpinos | Mitchell and Ellen Silver |
| Susan and James Ketch | Norman and Sally Smith |
| Barry Mastellone | Joan Tewkesbury |
| Mike and Terry McHale | Tom and Suzanne Tilley |
| Mike Megliola | Max Van Gilder |
| Ruth Roland | |
| Lawrence Schneider | |
| Paul and Pam Shelden | |
| Leslie Shreve | |
| Travis McHale | |
| In Kind Donations | And Many Thanks To |
| Acme Bar and Grill | The Goldsteens |
| Apollo Run | Kara Medoff |
| Barefoot Wines | Ron Gwiazda and Abrams Artist's Agency |
| The Blue and Red 3D Spectacular | Israel Horovitz |
| Brooklyn Brewery | Rachel Ginzberg |
| Brooklyn Salsa Company | Daryl Boling |
| Carolina Beverage Corporation and Cheerwine | Ed MacNamee |
| Drew Bellware | Bradley Lorhenz and Samuel French, Ltd. |
| Duane McKee | Craig Pospisil and Dramatist's Play Service |
| Circle Line Cruises | Sam Rudy Publicity |
| Cowgirl | Publicity Outfitters |
| Don and Ann Farber | La Vie Productions |
| Frog's Leap Inn, VT and Craig and Dorenna Hart | The Splinter Group |
| The Greenwich Village Society of Historical Preservation | John Haber and Dodger Theatricals |
| Imagination Playhouse and Sammie and Tudie | Franklin and Martha Golden |
| In the Heights | Adam Gerdts |
| Jim Flacche and Café Loup | Jeffrey Bateman and AEA |
| Robert Jones | The Students at Summit High School |
| Kevin McHugh and Classic Pinball Corporation | Uncle Sam's Army Navy Outfitters |
| Kristall O'Neill-Richardson | |
| Elizabeth and Dale Hibbard | |
| Randy Morrison | |
| Herb Olbrich-LMK Water Jet | |
| Nancy Sirianni | |
| Chris Taggart | |
| Sundrop Corporation | |
| Blue Smoke | |
| Duke's | |
| Manhattan Theatre Club | |
| Manhattan Theatre Source | |
| Matt Wayne | |
| MFTA (and all participants) | |
| Nees and Vos | |
| New York Audio and Video c/o Tony DiLella | |
| New York Conservatory of Film and Television | |
| North Square Restaurant | |
| OMP-Event Planning Consultant Package | |
| Prince Street Café and Catering | |
| Theatre By the Blind | |
| The Opera House Lofts | |
| 36 West Bar and Grill and Gabe Neama | |
| 24 Prince | |
| Out of the Kitchen | |
| Royal American | |
| Stella Adler Studios | |
| The Swedes | |
| The Pink Tea Cup | |
| Union Beer and Anheuser Busch | |
| The University of North Carolina at Chapel Hill | |
| The University of North Carolina at Charlotte | |
| Weston Playhouse | |